30" Black And Dark Brown Polyester Blend Arm Chair
30" Black And Dark Brown Polyester Blend Arm Chair
Regular price
$1,24799
$1,247.99
Sale price
$1,13499
$1,134.99
Save $113
/
- Free shipping
- Shop worry free! We accept extended Holiday Returns through Jan. 7 2025.
- Secure payments
- In stock, ready to ship
- Backordered, shipping soon
Stylish, elegant and fully functional, the 30-inch black and dark brown polyester blend arm chair adds a touch of panache to any set up. This gorgeous solid color black arm chair is masterfully upholstered in durable polyester blend. The sturdy inner frame is built with fine solid wood, includes armrests, and features a cushion back that is accented with soft and comfortable cushioning. 28-inch H x 30-inch W x 33-inch D
Product Attributes:
Weight (lbs.): 90.00 lb
Details | |
GTIN (UPC/EAN): | 606114764212 |
Shipping Weight: | 220 Pounds |
Shipping Size (Inches.): | 64 W x 72 D x 100 H |
Number Of Cartons: | 2 |
Shipping Method: | LTL |
Ship from ZIP Code: | 92704 |
Ship Palletized: | Yes |
Item Height: | 28 Inches |
Item Width: | 30 Inches |
Item Depth: | 33 Inches |
Item Weight: | 90 Pounds |
Country of manufacturer: | United States |
Shipping Weight Carton 1: | 110 |
Shipping Height Carton 1: | 50 |
Shipping Width Carton 1: | 32 |
Shipping Depth Carton 1: | 36 |
Shipping Weight Carton 2: | 110 |
Shipping Height Carton 2: | 50 |
Shipping Width Carton 2: | 32 |
Shipping Depth Carton 2: | 36 |
Additional attributes | |
Accent Chair Design | Arm Chair |
Upholstered | Yes |
Upholstery Material | Polyester Blend |
Upholstery Color | Black |
Accent Chair Pattern | Solid Color |
Back Type | Cushion Back |
Arms Included | Yes |
Arm Type | Square Arms |
Arm Material | Foam |
Ottoman Included | No |
Leg Color | Dark Brown |
Tufted Cushions | No |
Swivel | No |
Seat Construction | Coil Spring |
Removable Cushions | No |
Removable Cushion Cover | |
Toss Pillows Included | No |
Nailhead Trim | No |
Number of Chairs Included | 1 |
Leg Material | Solid Wood |
Cushion Construction | Foam |
Double Rub Tested | No |
Kiln-Dried Wood | No |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge and Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde and TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Seat Height - Floor to Seat | 18 |
Seat Width - Side to Side | 23 |
Seat Depth - Front to Back | 23 |
Back Height - Seat to Top of Back | 18 |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
SOR/2016-194 - Textile Flammability Regulations | No |
Weight Capacity | 400 |
Mattress Included | No |
Keywords | dark brown nylon arm chair, brown nylon arm chair, nylon arm chair, black dark brown nylon arm, dark brown nylon arm |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | Yes |
Room | Living Room |
Size | 28" x 30" x 33" |
Legs | Yes |
Prop65 | No |
Assembly Required | Partial Assembly Needed |
Style | Modern |
Color | Black |
Finish | Black |
Hand Crafted | No |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
Frame Material | Solid Wood |
Lacey Act Compliant | No |
Product Attributes: