32" Natural Rattan Round Distressed Coffee Table
32" Natural Rattan Round Distressed Coffee Table
Regular price
$56299
$562.99
Sale price
$51199
$511.99
Save $51
/
- Free shipping
- Shop worry free! We accept extended Holiday Returns through Jan. 7 2025.
- Secure payments
- In stock, ready to ship
- Backordered, shipping soon
Stylish and super sturdy, the 32-inch natural rattan round distressed coffee table is an amazingly good looking coffee table that will compliment your living room. Create an inspiring atmosphere in most any room with this natural rattan table. Complete with a purposefully distressed finish, this table has an aged, vintage, and rustic feel. This round table features a fresh and stylish shape to give your room a visually pleasing accent. It has a fresh design that will definitely breathe some fresh air into your interior. This coffee table is the sturdy, reliable and stylish answer to your living room needs. 18.2-inch H x 31.5-inch W x 31.5-inch D
Product Attributes:
Weight (lbs.): 10.00 lb
Details | |
GTIN (UPC/EAN): | 606114718086 |
Shipping Weight: | 19.3 Pounds |
Shipping Size (Inches.): | 32.9 W x 32.5 D x 20.08 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 90058 |
Ship Palletized: | No |
Item Height: | 18.2 Inches |
Item Width: | 31.5 Inches |
Item Depth: | 31.5 Inches |
Item Weight: | 10 Pounds |
Country of manufacturer: | Indonesia |
Shipping Weight Carton 1: | 19.3 |
Shipping Height Carton 1: | 20.08 |
Shipping Width Carton 1: | 32.9 |
Shipping Depth Carton 1: | 32.5 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge and Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | Yes |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
USDA Organic/ NOP Certified | No |
USDA/NOP Certificate Number | Does Not Apply |
USDA/NOP License Expiry Date | Does Not Apply |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde and TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Greenguard/Greenguard Gold Certification Number | Does Not Apply |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Coffee Table Type | Coffee Table |
Stools Included | No |
Top Shape | Round |
Top Color | Natural |
Base Color | Natural |
Top Material | Rattan |
Base Material | Rattan |
Purposeful Distressing Type | Wood Scoring and Rub Through |
Natural Variation Type | Natural Wood Grain Color Variation |
Upholstered | No |
Wrought Iron | No |
Mirrored | No |
Base Type | Drum |
Queen Anne Legs | No |
Wheels Included | No |
Folding | No |
Built-In Lighting | No |
Bulb Included | No |
Wattage per Bulb | 1 |
Number of Tables Included | 1 |
Storage Included | No |
Hidden Storage Compartment | No |
Shelves Included | No |
Number of Shelves | Does Not Apply |
Drawers Included | No |
Number of Drawers | Does Not Apply |
Cabinets Included | No |
Number of Cabinets | Does Not Apply |
Top Design | Does Not Apply |
Tray Top | No |
Scratch Resistant | No |
Stain Resistant Finish | No |
Main Wood Joinery Method | Does Not Apply |
Kiln-Dried Wood | No |
Top Wood Species | Not wood |
Lift Top | No |
Lift Top Height - Top to Bottom | Does Not Apply |
Extendable | No |
Stool Height - Top to Bottom | Does Not Apply |
Stool Width - Side to Side | Does Not Apply |
Stool Depth - Front to Back | Does Not Apply |
Smallest Table | No |
Small Table Height - Top to Bottom | Does Not Apply |
Small Table Length - End to End | Does Not Apply |
Small table Width - front to back | Does Not Apply |
of Hardware Pieces Included | No Hardware |
Integrated Wireless Charging Surface | No |
SOR/2016-194 | Yes |
WERCS Compliance | No |
WERCS Registration Number | Does Not Apply |
Weight Capacity | 55 |
Keywords | rattan round distressed coffee table, distressed coffee table does apply, round distressed coffee table, coffee table does apply, 32" natural gray wash rattan |
ADA Compliant | Yes |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Global Recycled Standard (Textile Exchange) SC Number | Does Not Apply |
Global Recycled Standard (Textile Exchange) SC Expiration Date | Does Not Apply |
Recycled Claim Standard (Textile Exchange) SC Number | Does Not Apply |
Recycled Claim Standard (Textile Exchange) Expiration Date | Does Not Apply |
FTUSA ID | Does Not Apply |
FLOCERT ID | Does Not Apply |
Organic Content Standard (Textile Exchange) License Number | Does Not Apply |
Organic Content Standard (Textile Exchange) Expiration Date | Does Not Apply |
ISO 14021 Recycled Content Standard Certified | No |
SFI Licence of Certificate Number | Does Not Apply |
PEFC Certification Number | Does Not Apply |
PEFC Expiration Date | Does Not Apply |
Indoor Advantage Gold Certified | |
Indoor Advantage/Gold Registration Number | Does Not Apply |
Indoor Advantage/Gold Expiration Date | Does Not Apply |
MAS Certified Green | No |
MAS Certified Green Certificate Number | Does Not Apply |
MAS Certified Green Expiration Date | Does Not Apply |
CertiPUR-US Certified | No |
CertiPUR-US Listed Company | Does Not Apply |
Responsible Down Standard (Textile Exchange) Certified | No |
Responsible Down Standard (Textile Exchange) Certification Number | Does Not Apply |
Responsible Down Standard (Textile Exchange) Expiration Date | Does Not Apply |
Cradle to Cradle Material Health Certificate | No |
Cradle to Cradle Certificate Number | Does Not Apply |
Cradle to Cradle Expiration Date | Does Not Apply |
Bluesign Partner List Page Number | Does Not Apply |
GreenScreen Certified | No |
GreenScreen Certification Number | Does Not Apply |
GreenScreen Expiration Date | Does Not Apply |
FACTS - NSF/ANSI 336 Compliant | No |
FACTS - NSF/ANSI 336 Registration Number | Does Not Apply |
Responsible Wool Standard Certification Number | Does Not Apply |
Responsible Wool Standard Certification Number Expiration Date | Does Not Apply |
LEVEL - ANSI/BIFMA e3 Certification Number | Does Not Apply |
LEVEL - ANSI/BIFMA e3 Expiration Date | Does Not Apply |
Type III Product Specific Environmental Product Declaration (EPD) | No |
EPD Number | Does Not Apply |
EPD Expiration Date | Does Not Apply |
DOWNPASS Label Number | Does Not Apply |
DOWNPASS Expiration Date | Does Not Apply |
GREENGUARD Certifications | No |
GREENGUARD/GREENGUARD Gold Expiration Date | Does Not Apply |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
Interior Cabinet Width - Side to Side | Does Not Apply |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | No |
Room | Living Room |
Material | Rattan Subalio and Jawit |
Prop65 | No |
Prop65 Reason | Does Not Apply |
Assembly Required | No Assembly Needed |
Style | Transitional |
Color | Natural |
Set | No |
Finish | Rattan |
Base Wood Species | Not wood |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Carbonfree Certification Number | |
Carbon Neutral / Carbonfree Expiration Date | |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100 Certified | |
FSC License Number | Does Not Apply |
FSC Expiration Date | Does Not Apply |
FSC Certifications | No |
FSC Certificate Code | Does Not Apply |
FSC Recycled | No |
FSC MIX Certified | No |
FairTrade Certified | No |
FairTrade Certified Cotton | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
OEKO-TEX Certified | No |
OEKO-TEX Certification Number | Does Not Apply |
OEKO-TEX LEATHER STANDARD Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX Expiration Date | Does Not Apply |
OEKO-TEX STeP | No |
Lacey Act Compliant | Yes |
Plug-In | No |
SOFFA Compliant | No |
Product Attributes: