Geo Modern Gray And Black Accent Or Side Chair
Geo Modern Gray And Black Accent Or Side Chair
Regular price
$92499
$924.99
Sale price
$84099
$840.99
Save $84
/
- Free shipping
- Shop worry free! We accept extended Holiday Returns through Jan. 7 2025.
- Secure payments
- In stock, ready to ship
- Backordered, shipping soon
This Geo Modern Gray and Black Accent or Side Chair is the perfect way to bring in an elegant yet modern touch to your home. The frame has clean and simple lines, made from angular metal and finished in a striking black. The cushions are made of a soft and durable fabric in a subtle gray color that provides a deep seat and good support. This chair will look good as part of your seating area or as a statement chair somewhere in your hallway or bedroom. The simple lines and striking color combination of the gray and black make this chair a stand out. 29.9" H x 33" W 28.3" D
Product Attributes:
Weight (lbs.): 41.00 lb
Details | |
GTIN (UPC/EAN): | 808230022201 |
Shipping Weight: | 41.89 Pounds |
Shipping Size (Inches.): | 29.13 W x 32.68 D x 29.13 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 98230 |
Ship Palletized: | No |
Item Height: | 29.92 Inches |
Item Width: | 33.07 Inches |
Item Depth: | 28.35 Inches |
Item Weight: | 41.89 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 41.89 |
Shipping Height Carton 1: | 29.13 |
Shipping Width Carton 1: | 29.13 |
Shipping Depth Carton 1: | 32.68 |
Additional attributes | |
Upholstered | No |
Upholstery Color | |
Back Fill Material | Foam |
Back Type | Cushion Back |
Arms Included | Yes |
Ottoman Included | No |
Leg Color | Black |
Tufted Cushions | No |
Swivel | No |
Removable Cushions | Yes |
Toss Pillows Included | No |
Slipcovered | No |
Nailhead Trim | No |
Durability | None |
Product Care | Wipe with a damp cloth, spot clean |
Purposeful Distressing Type | No Distressing |
Leg Material | Metal |
Cushion Construction | Foam |
Foam Density | 1.6 lbs./cu. ft. |
Double Rub Tested | No |
Main Wood Joinery Method | Does Not Apply |
Kiln-Dried Wood | No |
Cushion Ticking | Yes |
Treatment | No |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge and Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde and TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
Back Height - Seat to Top of Back | 14.65 |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
SOR/2016-194 - Textile Flammability Regulations | No |
Weight Capacity | 440 |
Keywords | modern gray black accent chair, geo modern gray black accent, gray black accent chair, black accent chair, modern gray black accent |
Room | Living Room |
Legs | Yes |
Prop65 | No |
Assembly Required | No Assembly Needed |
Style | Contemporary |
Color | Black |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100 Certified | |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Frame Material | Metal |
SOFFA Compliant | No |
Product Attributes: