Set of Two 26" Blue And Black Steel Low Back Counter Height Bar Chairs
Set of Two 26" Blue And Black Steel Low Back Counter Height Bar Chairs
Regular price
$35499
$354.99
Sale price
$22999
$229.99
Save $125
/
- Free shipping
- Shop worry free! We accept extended Holiday Returns through Jan. 7 2025.
- Secure payments
- In stock, ready to ship
- Backordered, shipping soon
The perfect way to add some extra seating in your home, this set of two 38" blue and black low back counter height bar chairs will elevate the look and vibe of your room. Quality construction from black steel combines with blue fabric to give this stool a fresh and updated look. The square shape of the seat combines with a low back to give this chair a comfortable and fashionable look. This stool will look great in your dining room, kitchen, bar, or recreation room. 37.8" H x 18.1" W x 19.7" D
Product Attributes:
Weight (lbs.): 25.00 lb
Details | |
GTIN (UPC/EAN): | 4512839593593 |
Shipping Weight: | 32.4 Pounds |
Shipping Size (Inches.): | 28.93 W x 19.29 D x 17.71 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 91761 |
Ship Palletized: | No |
Item Height: | 38 Inches |
Item Width: | 18.2 Inches |
Item Depth: | 19.3 Inches |
Item Weight: | 25.1 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 32.4 |
Shipping Height Carton 1: | 17.71 |
Shipping Width Carton 1: | 28.93 |
Shipping Depth Carton 1: | 19.29 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge and Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde and TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Seat Style | Square |
Number of Stools Included | 2 |
Seat Color | Blue |
Seat Material | Fabric |
Wood Species | Not wood |
Natural Variation Type | Natural Wood Grain Color Variation |
Upholstered | Yes |
Upholstery Material | Fabric |
Nailhead Trim | No |
Seat Back Type | Low Back |
Swivel | No |
Stackable | No |
Folding | No |
Arms Included | No |
Footrest Included | Yes |
Shagreen-embossed Exterior | No |
Tufted Cushions | No |
Seat Height - Floor to Seat | 26.4 |
Maximum Seat Height - Floor to Seat | 27.9 |
Minimum Seat Height - Floor to Seat | 27.9 |
Seat Width - Side to Side | 16.9 |
Seat Depth - Front to Back | 15.4 |
SOR/2016-194 - Textile Flammability Regulations | No |
Weight Capacity | 250 |
Fabric Protectant | No |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Frame Color | Black |
Room | Kitchen, Dining Room |
Bar Chair Type | Counter Height |
Size | 37.8 H x 18.1 W x 19.7 D |
Adjustable Height | No |
Prop65 | No |
Assembly Required | No Assembly Needed |
Color | Blue |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
Frame Material | Steel |
Lacey Act Compliant | No |
SOFFA Compliant | No |
Product Attributes: