30" Beige and Wood Brown Polyester Chevron Swivel Barrel Chair
30" Beige and Wood Brown Polyester Chevron Swivel Barrel Chair
Regular price
$1,08499
$1,084.99
Sale price
$98699
$986.99
Save $98
/
- Free shipping
- Shop worry free! We accept extended Holiday Returns through Jan. 7 2025.
- Secure payments
- In stock, ready to ship
- Backordered, shipping soon
Stylish, elegant and fully functional, the 30-inch beige and wood brown polyester chevron swivel barrel chair adds a touch of panache to any set up. This sturdy 100% polyester barrel chair comes upholstered in a refreshing classic beige chevron to give your space just the right look. Giving the chair stability and structure, the inner frame is constructed with fine solid wood, includes comfy armrests, and features a tight back that comes complete with soft and comfortable cushioning. A swivel feature allows this chair to turn, adding versatility to your seating. 28.13-inch H x 30.25-inch W x 32-inch D
Product Attributes:
Weight (lbs.): 48.00 lb
Details | |
GTIN (UPC/EAN): | 606114790693 |
Shipping Weight: | 59 Pounds |
Shipping Size (Inches.): | 31.1 W x 33.1 D x 29.7 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 90058 |
Ship Palletized: | No |
Item Height: | 28.13 Inches |
Item Width: | 30.25 Inches |
Item Depth: | 32 Inches |
Item Weight: | 48 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 59 |
Shipping Height Carton 1: | 29.7 |
Shipping Width Carton 1: | 31.1 |
Shipping Depth Carton 1: | 33.1 |
Additional attributes | |
Accent Chair Design | Barrel Chair |
Upholstered | Yes |
Upholstery Material | 100% Polyester |
Genuine Leather Type | N/A |
Seat Fill Material | Foam |
Upholstery Color | Beige |
Accent Chair Pattern | Chevron |
Back Type | Tight Back |
Wood Species | Oak |
Arms Included | Yes |
Arm Type | Square Arms |
Arm Material | Wood |
Ottoman Included | No |
Leg Color | Wood Brown |
Tufted Cushions | No |
Swivel | Yes |
Seat Construction | Web Suspension |
Removable Cushions | No |
Reversible Cushions | No |
Removable Cushion Cover | |
Toss Pillows Included | No |
Slipcovered | No |
Nailhead Trim | No |
Purposeful Distressing Type | No Distressing |
Number of Chairs Included | 1 |
Leg Material | Solid Wood |
Cushion Construction | Fiber Wrapped Foam |
Double Rub Tested | No |
Kiln-Dried Wood | No |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge and Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | Yes |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
USDA Organic/ NOP Certified | No |
USDA/NOP Certificate Number | Does Not Apply |
USDA/NOP License Expiry Date | Does Not Apply |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde and TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Greenguard/Greenguard Gold Certification Number | Does Not Apply |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
Seat Height - Floor to Seat | 17.75 |
Seat Width - Side to Side | 21.7 |
Seat Depth - Front to Back | 26 |
Back Height - Seat to Top of Back | 28 |
Arm Height - Floor to Arm | 24 |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
SOR/2016-194 - Textile Flammability Regulations | Yes |
Weight Capacity | 240 |
Mattress Included | No |
Keywords | walnut brown chevron swivel chair, polyester walnut brown chevron swivel, brown chevron swivel chair, 30" X polyester walnut, 30" X polyester |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Total Recycled Content (Percentage) | Does Not Apply |
Post-Consumer Content (Percentage) | Does Not Apply |
Global Recycled Standard (Textile Exchange) SC Number | Does Not Apply |
Global Recycled Standard (Textile Exchange) SC Expiration Date | Does Not Apply |
Recycled Claim Standard (Textile Exchange) SC Number | Does Not Apply |
Recycled Claim Standard (Textile Exchange) Expiration Date | Does Not Apply |
FTUSA ID | Does Not Apply |
FLOCERT ID | Does Not Apply |
Organic Content Standard (Textile Exchange) License Number | Does Not Apply |
Organic Content Standard (Textile Exchange) Expiration Date | Does Not Apply |
ISO 14021 Recycled Content Standard Certified | No |
ISO 14021 Recycled Content Standard Certificate Number | Does Not Apply |
ISO 14021 Recycled Content Standard Expiration Date | Does Not Apply |
SFI Certified Sourcing | No |
SFI Chain-of-Custody Certified | No |
SFI Fiber Sourcing Certified | No |
SFI Licence of Certificate Number | Does Not Apply |
PEFC Certification Number | Does Not Apply |
PEFC Expiration Date | Does Not Apply |
Indoor Advantage Gold Certified | |
Indoor Advantage/Gold Registration Number | Does Not Apply |
Indoor Advantage/Gold Expiration Date | Does Not Apply |
MAS Certified Green | No |
MAS Certified Green Certificate Number | Does Not Apply |
MAS Certified Green Expiration Date | Does Not Apply |
CertiPUR-US Certified | No |
CertiPUR-US Listed Company | Does Not Apply |
Responsible Down Standard (Textile Exchange) Certified | No |
Responsible Down Standard (Textile Exchange) Certification Number | Does Not Apply |
Responsible Down Standard (Textile Exchange) Expiration Date | Does Not Apply |
Cradle to Cradle Material Health Certificate | No |
Cradle to Cradle Certificate Number | Does Not Apply |
Cradle to Cradle Expiration Date | Does Not Apply |
Bluesign Partner List Page Number | Does Not Apply |
GreenScreen Certified | No |
GreenScreen Certification Number | Does Not Apply |
GreenScreen Expiration Date | Does Not Apply |
FACTS - NSF/ANSI 336 Compliant | No |
FACTS - NSF/ANSI 336 Registration Number | Does Not Apply |
Responsible Wool Standard Certification Number | Does Not Apply |
Responsible Wool Standard Certification Number Expiration Date | Does Not Apply |
Type III Product Specific Environmental Product Declaration (EPD) | No |
EPD Number | Does Not Apply |
EPD Expiration Date | Does Not Apply |
DOWNPASS Label Number | Does Not Apply |
DOWNPASS Expiration Date | Does Not Apply |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
GREENGUARD/GREENGUARD Gold Expiration Date | Does Not Apply |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
Weight Capacity per Seat at Least 250 lbs | Yes |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | No |
Room | Living Room |
Legs | Yes |
Prop65 | No |
Prop65 Reason | Does Not Apply |
Style | Modern |
Color | Beige |
Hand Crafted | No |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Carbonfree Certification Number | |
Carbon Neutral - PAS 2060 - Certified | |
Carbon Neutral / Carbonfree Expiration Date | |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100 Certified | |
FSC License Number | Does Not Apply |
FSC Expiration Date | Does Not Apply |
FSC Certifications | No |
FSC Certificate Code | Does Not Apply |
FSC Recycled | No |
FSC MIX Certified | No |
FairTrade Certified | No |
FairTrade Certified Cotton | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
OEKO-TEX Certification Number | Does Not Apply |
OEKO-TEX LEATHER STANDARD Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX Expiration Date | Does Not Apply |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Frame Material | Solid Wood |
Lacey Act Compliant | No |
SOFFA Compliant | Yes |
Product Attributes: