33" Brass Solid Manufactured Wood And Metal Round Coffee Table
33" Brass Solid Manufactured Wood And Metal Round Coffee Table
Regular price
$31099
$310.99
Sale price
$25399
$253.99
Save $57
/
- Free shipping
- Shop worry free! We accept extended Holiday Returns through Jan. 7 2025.
- Secure payments
- In stock, ready to ship
- Backordered, shipping soon
Make your living room or family room really stand out with this 33" brass solid manufactured wood and metal round coffee table. It is crafted out of marble to create an inspiring atmosphere in any room. A solid brass metal frame is finished off with a matching brass solid manufactured wood table, giving this table a chic monotone look. This round table utilizes its unique shape to give your room a modern geometric accent. The brass coloration throughout gives this piece an updated and refreshing look. If youre looking for something that can fit both into a living area, bedroom, or office, this coffee table is for you. This coffee table is the sturdy, reliable and stylish answer to your living room needs. 18" H x 33.25" W x 33.25" D
Product Attributes:
Weight (lbs.): 32.00 lb
Details | |
GTIN (UPC/EAN): | 808230104556 |
Shipping Weight: | 41.14 Pounds |
Shipping Size (Inches.): | 4.875 W x 36 D x 36.75 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 75019 |
Ship Palletized: | No |
Item Height: | 18 Inches |
Item Width: | 33.25 Inches |
Item Depth: | 33.25 Inches |
Item Weight: | 32 Pounds |
Country of manufacturer: | Taiwan |
Shipping Weight Carton 1: | 41.14 |
Shipping Height Carton 1: | 36.75 |
Shipping Width Carton 1: | 4.875 |
Shipping Depth Carton 1: | 36 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge and Public Seating | No |
CALGreen Compliant | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde and TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Greenguard/Greenguard Gold Certification Number | None |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Coffee Table Type | Coffee Table |
Stools Included | No |
Top Shape | Round |
Top Color | Brass |
Base Color | Brass |
Top Material | Faux Marble |
Base Material | Metal |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Upholstered | No |
Wrought Iron | Yes |
Mirrored | No |
Base Type | 4 Legs |
Queen Anne Legs | No |
Wheels Included | No |
Folding | No |
Built-In Lighting | No |
Number of Tables Included | 1 |
Storage Included | Yes |
Shelves Included | Yes |
Drawers Included | No |
Cabinets Included | No |
Number of Cabinets | 0 |
Top Design | Marble |
Tray Top | No |
Scratch Resistant | No |
Stain Resistant Finish | No |
Main Wood Joinery Method | Basic Butt |
Kiln-Dried Wood | Yes |
Top Wood Species | Not wood |
Lift Top | No |
Extendable | No |
Smallest Table | No |
Integrated Wireless Charging Surface | No |
SOR/2016-194 | No |
WERCS Compliance | N/A |
Weight Capacity | 40 (top), 30 (shelf) |
Keywords | round faux marble cocktail table, ardmillan round faux marble cocktail, faux marble cocktail table, ardmillan round faux marble, marble cocktail table |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | No |
Room | Living Room |
Material | Marble |
Prop65 | No |
Assembly Required | Full Assembly Needed |
Style | Contemporary |
Set | No |
Finish | Glossy |
Base Wood Species | Not wood |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100 Certified | |
FSC Certifications | No |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Lacey Act Compliant | No |
Plug-In | No |
SOFFA Compliant | No |
Product Attributes: