38" DriftWood Solid And Manufactured Wood Oval Distressed Coffee Table
38" DriftWood Solid And Manufactured Wood Oval Distressed Coffee Table
Regular price
$74199
$741.99
Sale price
$67499
$674.99
Save $67
/
- Free shipping
- Shop worry free! We accept extended Holiday Returns through Jan. 7 2025.
- Secure payments
- In stock, ready to ship
- Backordered, shipping soon
This good looking 38" driftwood solid and manufactured wood oval distressed coffee table is sure to inspire compliments no matter where it sits. This table features quality construction from solid + manufactured wood and an updated monotone color scheme with driftwood as the main color on both the top and the base. The purposefully distressed finish gives this table an authentically rustic feel. This oval table is an updated take on a classic. Queen Anne Legs are a sign of fine and classic construction. It has a fresh design that will definitely breathe some fresh air into your interior. This coffee table is the sturdy, reliable and stylish answer to your living room needs. 20" H x 38" W x 26" D
Product Attributes:
Weight (lbs.): 23.00 lb
Details | |
GTIN (UPC/EAN): | 4512822780290 |
Shipping Weight: | 29 Pounds |
Shipping Size (Inches.): | 43 W x 31 D x 6 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 60617 |
Ship Palletized: | No |
Item Height: | 20 Inches |
Item Width: | 38 Inches |
Item Depth: | 26 Inches |
Item Weight: | 23 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 29 |
Shipping Height Carton 1: | 6 |
Shipping Width Carton 1: | 43 |
Shipping Depth Carton 1: | 31 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge and Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde and TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Coffee Table Type | Coffee Table |
Stools Included | No |
Top Shape | Oval |
Top Color | DriftWood |
Base Color | DriftWood |
Top Material | Solid And Manufactured Wood |
Base Material | Solid + Manufactured Wood |
Purposeful Distressing Type | Wood Scoring and Rub Through |
Natural Variation Type | No Natural Variation |
Upholstered | No |
Wrought Iron | No |
Mirrored | No |
Base Type | 4 Legs |
Queen Anne Legs | Yes |
Wheels Included | No |
Folding | No |
Built-In Lighting | No |
Number of Tables Included | 1 |
Storage Included | No |
Shelves Included | No |
Drawers Included | No |
Cabinets Included | No |
Top Design | Does Not Apply |
Tray Top | No |
Set Type | No |
Scratch Resistant | No |
Stain Resistant Finish | No |
Main Wood Joinery Method | Dovetail |
Kiln-Dried Wood | No |
Top Wood Species | Poplar |
Lift Top | No |
Extendable | No |
Smallest Table | No |
of Hardware Pieces Included | 24 |
Integrated Wireless Charging Surface | No |
SOR/2016-194 | No |
WERCS Compliance | N/A |
Weight Capacity | 120 |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | No |
Room | Living Room |
Material | Wood |
Size | 20.0" H x 38.0" W x 26.0" D |
Prop65 | Yes |
Prop65 Reason | Formaldehyde (gas) |
Assembly Required | No Assembly Needed |
Style | Traditional |
Color | DriftWood |
Set | No |
Finish | Other |
Base Wood Species | Poplar |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
Lacey Act Compliant | No |
Plug-In | No |
Product Attributes: