34" Black And Brass Top Grain Leather Distressed Slipper Chair
34" Black And Brass Top Grain Leather Distressed Slipper Chair
Regular price
$1,98999
$1,989.99
Sale price
$1,80899
$1,808.99
Save $181
/
- Free shipping
- Shop worry free! We accept extended Holiday Returns through Jan. 7 2025.
- Secure payments
- In stock, ready to ship
- Backordered, shipping soon
Stylish, elegant and fully functional, the 34-inch black and brass top grain leather distressed slipper chair adds a touch of panache to any set up. This sturdy top grain leather upholstered slipper chair comes in a chic solid black color to give your space just the right look. Giving the chair stability and structure, the inner frame is constructed with fine metal, includes comfy armrests, and features a cushion back that comes complete with soft and comfortable cushioning. 27-inch H x 33.5-inch W x 28-inch D
Product Attributes:
Weight (lbs.): 51.00 lb
Details | |
GTIN (UPC/EAN): | 4512822716299 |
Shipping Weight: | 55.11 Pounds |
Shipping Size (Inches.): | 34.25 W x 28.74 D x 30.7 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 98230 |
Ship Palletized: | No |
Item Height: | 27 Inches |
Item Width: | 33.5 Inches |
Item Depth: | 28 Inches |
Item Weight: | 51.81 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 55.11 |
Shipping Height Carton 1: | 30.7 |
Shipping Width Carton 1: | 34.25 |
Shipping Depth Carton 1: | 28.74 |
Additional attributes | |
Accent Chair Design | Slipper Chair |
Upholstered | Yes |
Upholstery Material | Top Grain Leather |
Upholstery Color | Black |
Accent Chair Pattern | Solid Color |
Back Fill Material | Foam |
Back Type | Cushion Back |
Arms Included | Yes |
Ottoman Included | No |
Leg Color | Brass |
Tufted Cushions | No |
Swivel | No |
Removable Cushions | No |
Toss Pillows Included | No |
Slipcovered | No |
Nailhead Trim | No |
Durability | None |
Purposeful Distressing Type | Distressed Leather |
Number of Chairs Included | 1 |
Leg Material | Metal |
Cushion Construction | Foam |
Double Rub Tested | No |
Kiln-Dried Wood | No |
Cushion Ticking | No |
Treatment | No |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge and Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde and TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Mattress Included | No |
Keywords | leather distressed slipper chair, grain leather distressed slipper chair, distressed slipper chair, brass grain leather distressed slipper, 34" black brass grain leather |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Bariatric | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Room | Living Room |
Size | 28.0L x 33.5W x 27.0H |
Legs | Yes |
Prop65 | No |
Assembly Required | No Assembly Needed |
Style | Modern |
Color | Black |
Hand Crafted | No |
Safety Listings | Does Not Apply |
Licensed Product Category | N/A |
Additional Intended Use For Child | No |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
ISTA 3A or 6A Certified | Unavailable |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Frame Material | Metal |
Product Attributes: