Set of Two 24" Black Steel Swivel Counter Height Bar Chairs
Set of Two 24" Black Steel Swivel Counter Height Bar Chairs
Regular price
$20699
$206.99
Sale price
$17499
$174.99
Save $32
/
- Free shipping
- Shop worry free! We accept extended Holiday Returns through Jan. 7 2025.
- Secure payments
- In stock, ready to ship
- Backordered, shipping soon
This set of two 38" brown small bar chairs will be the perfect way to add some cool design and utility to your space similar to what you find in your favorite cafes or pubs. The brown coloration runs throughout this good looking steel and manufactured wood stool. The round shape of the seat combines with a full back to give this chair a comfortable and fashionable look. This stool will look great in your dining room, kitchen, bar, or recreation room. 37.8" H x 16.54" W x 21.26" D
Product Attributes:
Weight (lbs.): 33.00 lb
Details | |
GTIN (UPC/EAN): | 4512839593739 |
Shipping Weight: | 72.74 Pounds |
Shipping Size (Inches.): | 25.58 W x 47.24 D x 43.3 H |
Number Of Cartons: | 2 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 91761 |
Ship Palletized: | No |
Item Height: | 37.8 Inches |
Item Width: | 16.54 Inches |
Item Depth: | 21.26 Inches |
Item Weight: | 33.06 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 36.37 |
Shipping Height Carton 1: | 21.65 |
Shipping Width Carton 1: | 12.79 |
Shipping Depth Carton 1: | 23.62 |
Shipping Weight Carton 2: | 36.37 |
Shipping Height Carton 2: | 21.65 |
Shipping Width Carton 2: | 12.79 |
Shipping Depth Carton 2: | 23.62 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge and Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde and TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Seat Style | Round |
Number of Stools Included | 2 |
Seat Color | Black |
Seat Material | Manufactured Wood |
Wood Species | Not wood |
Natural Variation Type | Natural Wood Grain Color Variation |
Upholstered | Yes |
Upholstery Material | Faux leather |
Nailhead Trim | No |
Seat Back Type | Full Back |
Swivel | Yes |
Stackable | No |
Folding | No |
Arms Included | No |
Footrest Included | Yes |
Shagreen-embossed Exterior | No |
Tufted Cushions | No |
Seat Height - Floor to Seat | 24 |
Maximum Seat Height - Floor to Seat | 23.4 |
Minimum Seat Height - Floor to Seat | 23.4 |
Seat Width - Side to Side | 16.54 |
Seat Depth - Front to Back | 16.54 |
SOR/2016-194 - Textile Flammability Regulations | No |
Weight Capacity | 250 |
Fabric Protectant | No |
Keywords | rantoul swivel bar counter stool, swivel bar counter stool set, swivel bar counter stool, rantoul swivel bar counter, bar counter stool set |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | No |
Frame Color | Black |
Room | Kitchen, Dining Room |
Bar Chair Type | Counter Height |
Size | 37.8 H x 16.54 W x 21.26 D |
Adjustable Height | No |
Prop65 | No |
Assembly Required | No Assembly Needed |
Color | Black |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
Frame Material | Steel |
Lacey Act Compliant | No |
SOFFA Compliant | No |
Product Attributes: