Set of Two 30" Clear And Silver Plastic Low Back Bar Height Bar Chairs
Set of Two 30" Clear And Silver Plastic Low Back Bar Height Bar Chairs
Regular price
$73299
$732.99
Sale price
$66699
$666.99
Save $66
/
- Free shipping
- Shop worry free! We accept extended Holiday Returns through Jan. 7 2025.
- Secure payments
- In stock, ready to ship
- Backordered, shipping soon
Comfort and design come together nicely in this set of two 30-inch clear and silver plastic low back bar height bar chairs with footrest. Quality construction from silver plastic combines with clear acrylic to give this stool a fresh and updated look. The square shape of the seat combines with a low back to give this chair a comfortable and fashionable look. Designed with a footrest for comfort and convenience. 38.59-inch H x 16.93-inch W x 18.9-inch D
Product Attributes:
Weight (lbs.): 16.00 lb
Details | |
GTIN (UPC/EAN): | 808230089433 |
Shipping Weight: | 41.02 Pounds |
Shipping Size (Inches.): | 20.87 W x 19.1 D x 30.71 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 94587 |
Ship Palletized: | No |
Item Height: | 38.59 Inches |
Item Width: | 16.93 Inches |
Item Depth: | 18.9 Inches |
Item Weight: | 16.32 Pounds |
Country of manufacturer: | Taiwan |
Shipping Weight Carton 1: | 41.02 |
Shipping Height Carton 1: | 30.71 |
Shipping Width Carton 1: | 20.87 |
Shipping Depth Carton 1: | 19.1 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge and Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde and TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Seat Style | Square |
Number of Stools Included | 2 |
Seat Color | Clear |
Frame Manufactured Wood Type | Not Manufactured Wood |
Seat Material | Acrylic |
Seat Manufactured Wood Type | MDF |
Wood Species | Not wood |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Upholstered | No |
Upholstery Fill Material | Does Not Apply |
Nailhead Trim | No |
Seat Back Type | Low Back |
Leg/Base Type | 4 legs |
Swivel | No |
Stackable | No |
Folding | No |
Arms Included | No |
Footrest Included | Yes |
Shagreen-embossed Exterior | No |
Kiln-Dried Wood | No |
Tufted Cushions | No |
Seat Height - Floor to Seat | 29.73 |
Maximum Overall Height - Top to Bottom | 38.59 |
Maximum Seat Height - Floor to Seat | 29.73 |
Seat Width - Side to Side | 16.74 |
Seat Depth - Front to Back | 15.95 |
SOR/2016-194 - Textile Flammability Regulations | No |
Weight Capacity | 250 |
Fabric Protectant | No |
Keywords | height bar chairs, low bar height bar chairs, height bar chairs footrest, bar height bar chairs footrest, bar chairs footrest |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Bariatric | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Frame Color | Silver |
Room | Living Room |
Adjustable Height | No |
Prop65 | No |
Assembly Required | Partial Assembly Needed |
Style | Contemporary |
Color | Clear |
Hand Crafted | No |
Safety Listings | Does Not Apply |
Licensed Product Category | N/A |
Additional Intended Use For Child | No |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
ISTA 3A or 6A Certified | Unavailable |
Fair Labor Practices and Community Benefits | No |
OEKO-TEX Certified | No |
OEKO-TEX LEATHER STANDARD Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Frame Material | Steel |
Product Attributes: