22" Gold and White Genuine Marble Round End Table
22" Gold and White Genuine Marble Round End Table
Regular price
$77899
$778.99
Sale price
$65299
$652.99
Save $126
/
- Free shipping
- Shop worry free! We accept extended Holiday Returns through Jan. 7 2025.
- Secure payments
- In stock, ready to ship
- Backordered, shipping soon
Show off your exquisite taste with this 22-inch gold and white genuine marble round end table. The gold coloration of the fine stainless steel base marries nicely with the white genuine marble top. An ideal location for placing your snacks and drinks, and a place to keep your lamp, frames, or other accessories. This versatile table is a great accent for most any room. 21.9-inch H x 23.7-inch W x 23.7-inch D
Product Attributes:
Weight (lbs.): 51.00 lb
Details | |
GTIN (UPC/EAN): | 606114830627 |
Shipping Weight: | 69 Pounds |
Shipping Size (Inches.): | 38.5 W x 47 D x 17.5 H |
Number Of Cartons: | 2 |
Shipping Method: | LTL |
Ship from ZIP Code: | 60491 |
Ship Palletized: | No |
Item Height: | 21.9 Inches |
Item Width: | 23.7 Inches |
Item Depth: | 23.7 Inches |
Item Weight: | 51 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 54 |
Shipping Height Carton 1: | 5 |
Shipping Width Carton 1: | 26 |
Shipping Depth Carton 1: | 26 |
Shipping Weight Carton 2: | 15 |
Shipping Height Carton 2: | 12.5 |
Shipping Width Carton 2: | 12.5 |
Shipping Depth Carton 2: | 21 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge and Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde and TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Set | No |
Number of Tables Included | 1 |
Top Shape | Round |
Top Color | White |
Base Color | Gold |
Top Material | Genuine Marble |
Top Wood Species | Not wood |
Base Material | Stainless Steel |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Mirrored | No |
Base Type | Drum |
Adjustable Height | No |
Shelves Included | No |
Cabinets Included | No |
Tray Top | No |
Folding | No |
Magazine Rack | No |
Wheels Included | No |
Outdoor Use | No |
Scratch Resistant | No |
Stain Resistant Finish | No |
Warp Resistant | No |
Shagreen-embossed Exterior | No |
Main Wood Joinery Method | Does Not Apply |
Kiln-Dried Wood | Does Not Apply |
Integrated Technology | No |
Built-in USB Port | No |
Built-in Outlets | No |
Drawer | No |
Largest Table | No |
Middle Table | No |
Smallest Table | No |
Base Wood Species | Not wood |
Trunk Storage | No |
Integrated Wireless Charging Surface | No |
Weight Capacity | 60 |
SOR/2016-194 | No |
WERCS Compliance | N/A |
Keywords | genuine marble round end table, 22" gold white genuine marble, marble round end table, gold white genuine marble round, white genuine marble round end |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | No |
Room | Living Room |
Material | Natural Marble Stone |
Prop65 | No |
Assembly Required | Partial Assembly Needed |
Style | Modern |
Color | White |
Finish | Gold |
Hand Crafted | No |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
Lacey Act Compliant | No |
Product Attributes: