22" Ocean Blue Velvet And Gold Solid Color Parsons Chair
22" Ocean Blue Velvet And Gold Solid Color Parsons Chair
Regular price
$56799
$567.99
Sale price
$51599
$515.99
Save $52
/
- Free shipping
- Shop worry free! We accept extended Holiday Returns through Jan. 7 2025.
- Secure payments
- In stock, ready to ship
- Backordered, shipping soon
This 22" ocean blue velvet and gold solid color parsons chair is the perfect decorative yet functional accessory for your home. Built to last this parsons chair is finished in solid ocean blue velvet to give your room a great update. The sturdy inner frame is built with fine manufactured wood, includes armrests, and features a tight back that is accented with soft and comfortable cushioning. 33" H x 22" W x 24" D
Product Attributes:
Weight (lbs.): 14.00 lb
Details | |
GTIN (UPC/EAN): | 606114137979 |
Shipping Weight: | 21 Pounds |
Shipping Size (Inches.): | 28 W x 33 D x 25 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91789 |
Ship Palletized: | No |
Item Height: | 33 Inches |
Item Width: | 22 Inches |
Item Depth: | 24 Inches |
Item Weight: | 14 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 21 |
Shipping Height Carton 1: | 25 |
Shipping Width Carton 1: | 28 |
Shipping Depth Carton 1: | 33 |
Additional attributes | |
Accent Chair Design | Parsons Chair |
Upholstered | Yes |
Upholstery Material | Velvet |
Upholstery Color | Blue |
Accent Chair Pattern | Solid Color |
Back Type | Tight Back |
Arms Included | Yes |
Arm Type | Recessed Arms |
Ottoman Included | No |
Leg Color | Gold |
Tufted Cushions | No |
Swivel | No |
Seat Construction | Manufactured Wood |
Removable Cushions | No |
Reversible Cushions | No |
Removable Cushion Cover | |
Toss Pillows Included | No |
Number of Toss Pillows | 0 |
Slipcovered | No |
Nailhead Trim | No |
Purposeful Distressing Type | No Distressing |
Number of Chairs Included | 1 |
Leg Material | Manufactured Wood |
Cushion Construction | Foam |
Double Rub Tested | No |
Kiln-Dried Wood | No |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge and Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde and TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Seat Height - Floor to Seat | 18 |
Seat Width - Side to Side | 18 |
Seat Depth - Front to Back | 18 |
Back Height - Seat to Top of Back | 15 |
Arm Height - Floor to Arm | 25 |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
SOR/2016-194 - Textile Flammability Regulations | No |
Weight Capacity | 200 |
Mattress Included | No |
Keywords | velvet parsons chair gold legs, parsons chair gold legs, velvet parsons chair gold, velvet parsons chair, chair gold legs |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | Yes |
Room | Living Room |
Size | 22L x 24D x 33H |
Legs | Yes |
Prop65 | No |
Assembly Required | No Assembly Needed |
Style | Modern |
Color | Blue |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
Frame Material | Manufactured Wood |
Lacey Act Compliant | No |
Product Attributes: