24" Blue And Clear Glass Round End Table
24" Blue And Clear Glass Round End Table
Regular price
$21999
$219.99
Sale price
$19999
$199.99
Save $20
/
- Free shipping
- Shop worry free! We accept extended Holiday Returns through Jan. 7 2025.
- Secure payments
- In stock, ready to ship
- Backordered, shipping soon
Distinctive in style the 24-inch blue and clear glass round end table radiates a versatile charm. The blue coloration of the fine polyresin base marries nicely with the clear glass top. Side tables are a great way to flank your sofa, use as an accent next to your favorite chair, or can even be used bedside. You can match it with other pieces to get the ideal look for your place. 24-inch H x 19.25-inch W x 19.25-inch D
Product Attributes:
Weight (lbs.): 24.00 lb
Details | |
GTIN (UPC/EAN): | 606114028895 |
Shipping Weight: | 26 Pounds |
Shipping Size (Inches.): | 14 W x 22 D x 27 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 90703 |
Ship Palletized: | No |
Item Height: | 24 Inches |
Item Width: | 19.25 Inches |
Item Depth: | 19.25 Inches |
Item Weight: | 24 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 26 |
Shipping Height Carton 1: | 27 |
Shipping Width Carton 1: | 14 |
Shipping Depth Carton 1: | 22 |
Additional attributes | |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde and TVOC Emissions | No |
Down Pass Certified | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Set | No |
Top Shape | Round |
Top Color | Clear |
Base Color | Blue |
Top Material | Glass |
Base Material | Stone |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Mirrored | No |
Base Type | Figurine |
Adjustable Height | No |
Shelves Included | No |
Cabinets Included | No |
Tray Top | No |
Folding | No |
Magazine Rack | No |
Wheels Included | No |
Outdoor Use | No |
Scratch Resistant | No |
Stain Resistant | No |
Dovetail Joints | No |
Felt Lined Drawers | No |
Warp Resistant | No |
Main Wood Joinery Method | Basic Butt |
Kiln-Dried Wood | No |
Integrated Technology | No |
Built-in USB Port | No |
Built-in Outlets | No |
Table Top Thickness | 0.125 |
Drawer | No |
Bulb Included | No |
Set | No |
Number of Tables Included | 1 |
Top Shape | Round |
Top Color | Clear |
Base Color | Blue |
Top Material | Glass |
Top Wood Species | Not wood |
Base Material | Polyresin |
Purposeful Distressing Type | No Distressing |
Mirrored | No |
Base Type | Figurine |
Shelves Included | No |
Cabinets Included | No |
Tray Top | No |
Wheels Included | No |
Outdoor Use | No |
Integrated Technology | No |
Table Top Thickness | 0.125 |
Drawer | No |
Largest Table | No |
Middle Table | No |
Smallest Table | No |
Trunk Storage | No |
Weight Capacity | 150 |
How many baskets are included? | 0 |
Keywords | clear glass round end table, glass round end table, 24" blue clear glass round, 24" blue clear glass, blue clear glass round end |
Room | Living Room |
Material | Polyresin |
Prop65 | No |
Assembly Required | No Assembly Needed |
Style | Coastal |
Color | Blue and Gray |
Upholstery Material | Does Not Apply |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100 Certified | |
FairTrade Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Product Attributes: