35" Black Marble And Solid Wood Round Nested Coffee Tables
35" Black Marble And Solid Wood Round Nested Coffee Tables
Regular price
$1,61499
$1,614.99
Sale price
$1,46799
$1,467.99
Save $147
/
- Free shipping
- Shop worry free! We accept extended Holiday Returns through Jan. 7 2025.
- Secure payments
- In stock, ready to ship
- Backordered, shipping soon
Show off your exquisite taste with this 35" black marble and solid wood round nested coffee tables. The nesting feature is a great space saver for when not in use. Quality construction from the black solid wood base combines with black marble ceramic tile of the top to give this table a fresh and updated look. This round table features a fresh and stylish shape to give your room a visually pleasing accent. It has a fresh design that will definitely breathe some fresh air into your interior. This coffee table set is the sturdy, reliable and stylish answer to your living room needs - can be used together or separately. 10" H x 35" W x 35" D
Product Attributes:
Weight (lbs.): 79.00 lb
Details | |
GTIN (UPC/EAN): | 606114698333 |
Shipping Weight: | 84 Pounds |
Shipping Size (Inches.): | 60 W x 35 D x 62 H |
Number Of Cartons: | 2 |
Shipping Method: | LTL |
Ship from ZIP Code: | 90058 |
Ship Palletized: | No |
Item Height: | 10 Inches |
Item Width: | 35 Inches |
Item Depth: | 35 Inches |
Item Weight: | 79 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 60 |
Shipping Height Carton 1: | 39 |
Shipping Width Carton 1: | 39 |
Shipping Depth Carton 1: | 14 |
Shipping Weight Carton 2: | 24 |
Shipping Height Carton 2: | 23 |
Shipping Width Carton 2: | 21 |
Shipping Depth Carton 2: | 21 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge and Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde and TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Coffee Table Type | Coffee Table Sets |
Stools Included | No |
Top Shape | Round |
Top Color | Black Marble |
Base Color | Black |
Top Material | Faux Marble |
Base Material | Solid Wood |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Upholstered | No |
Wrought Iron | No |
Mirrored | No |
Base Type | Abstract |
Queen Anne Legs | No |
Wheels Included | No |
Folding | No |
Built-In Lighting | No |
Number of Tables Included | 1 |
Storage Included | No |
Shelves Included | No |
Number of Shelves | |
Drawers Included | No |
Cabinets Included | No |
Top Design | Marble |
Tray Top | No |
Set Type | Nesting Tables |
Scratch Resistant | No |
Stain Resistant Finish | No |
Main Wood Joinery Method | Does Not Apply |
Kiln-Dried Wood | Does Not Apply |
Top Wood Species | Ash |
Lift Top | No |
Extendable | No |
Smallest Table | Yes |
Small Table Height - Top to Bottom | 19.5 |
Small Table Length - End to End | 18 |
Small table Width - front to back | 18 |
of Hardware Pieces Included | N/A |
Integrated Wireless Charging Surface | No |
SOR/2016-194 | No |
WERCS Compliance | N/A |
Weight Capacity | 75 |
Keywords | wood round nested coffee tables, marble ceramic tile solid wood, black marble ceramic tile solid, marble ceramic tile, black marble ceramic tile |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | No |
Room | Living Room |
Material | Solid Wood, Ceramic |
Size | Standard |
Prop65 | No |
Assembly Required | No Assembly Needed |
Style | Contemporary |
Color | Black Marble, Black |
Set | Yes |
Finish | Black |
Base Wood Species | Ash |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
Lacey Act Compliant | No |
Plug-In | No |
Product Attributes: