9 x 12 Blue and Gray Oriental Power Loom Area Rug
9 x 12 Blue and Gray Oriental Power Loom Area Rug
Regular price
$47499
$474.99
Sale price
$43199
$431.99
Save $43
/
- Free shipping
- Shop worry free! We accept extended Holiday Returns through Jan. 7 2025.
- Secure payments
- In stock, ready to ship
- Backordered, shipping soon
This 9-foot x 12-foot blue and gray oriental power loom area rug, is a great way to add warmth to a room. This rectangle shaped rug features a oriental design in blue and gray to give it visual interest. A classic shape marries with good looking design for your space Place this area rug against a hardwood or tile floor and it will enliven your living space with style and sophistication. .50-inch H x 108.00-inch W x 144.00-inch D
Product Attributes:
Weight (lbs.): 33.00 lb
Details | |
GTIN (UPC/EAN): | 606114777045 |
Shipping Weight: | 37 Pounds |
Shipping Size (Inches.): | 17 W x 50 D x 17 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 07663 |
Ship Palletized: | No |
Item Height: | 108 Inches |
Item Width: | 144 Inches |
Item Depth: | 0.5 Inches |
Item Weight: | 33.06 Pounds |
Country of manufacturer: | Turkey |
Shipping Weight Carton 1: | 37 |
Shipping Height Carton 1: | 17 |
Shipping Width Carton 1: | 17 |
Shipping Depth Carton 1: | 50 |
Additional attributes | |
One-of-a-Kind | No |
Backing Material | Yes |
Backing Material Details | Latex |
Pattern | Oriental |
Fringe / Tassel | No |
Holiday / Occasion | No Holiday |
Rug Sets | No |
Product Resistances | No Additional Durability |
Theme | No Theme |
Floor Heating Safe | No |
Stain Resistant | No |
Eco-Friendly | No |
Rug Pad Recommended | Yes |
High-Low | No |
CPSC - 16 CFR 1630 Compliant | No |
CPSC - 16 CFR 1631 Compliant | No |
SOR/2016-183 Compliant | No |
Composite Wood Product | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
CSA Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
Indoor Advantage Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
ITTO Compliant | No |
Reclaimed Wood | No |
Recycled Content | No |
Rug Shape | Rectangle |
GreenSeal Certified | No |
Better Cotton Initiative | No |
Technique | Power Loom |
UV Protection | No |
Reversible Rug | No |
Lifestage | Adult |
Greenguard Certifications | No |
Keywords | oriental power loom area rug, power loom area rug, loom area rug, gray oriental power loom area, blue gray oriental power loom |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ISO 14021 Recycled Content Standard Certified | No |
Organic Content Standard (Textile Exchange) Certified | No |
Asthma and Allergy Friendly Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
Cradle to Cradle Certifications | No |
Bluesign Certified | No |
FACTS - NSF/ANSI 336 - Compliant | No |
MADE SAFE Certified | No |
USDA BioBased Product | No |
DOWNPASS Certified | No |
GOLS 3.0 (Global Organic Latex Standard) Certified | No |
GoodWeave Certified | No |
MAS Certified Green | No |
CRI Green Label Plus Certified | No |
Responsible Wool Standard (Textile Exchange) Certified | No |
Sustainability Assessment for Carpet - NSF/ANSI 140 - Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Construction | Machine Made |
Purposeful Distressing Type | No Distressing |
Product Care | Professional cleaning |
General Certificate of Conformity (GCC) | No |
Organic | No |
Canada Product Restriction | No |
Commercial Use | No |
Room | Living Room |
Non-Slip Backing | No |
Size | 9 x 12 |
Material | Polypropylene |
Rug Type | Does Not Apply |
Prop65 | No |
Color | Blue and Gray |
Style | Traditional |
Assembly Required | No Assembly Needed |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
OEKO-TEX Certified | No |
Product Attributes: