9 x 12 Gray Geometric Distressed Area Rug
9 x 12 Gray Geometric Distressed Area Rug
Regular price
$34899
$348.99
Sale price
$31699
$316.99
Save $32
/
- Free shipping
- Shop worry free! We accept extended Holiday Returns through Jan. 7 2025.
- Secure payments
- In stock, ready to ship
- Backordered, shipping soon
Add some artistry to your room with this 9-foot x 12-foot gray geometric distressed area rug. This rectangle shaped rug features a geometric design in gray to give it visual interest. A classic shape marries with good looking design for your space the coloring of this rug adds a delightfully neutral tone to your home and will easily match with most any decor. Place this area rug against a hardwood or tile floor and it will enliven your living space with style and sophistication. 108-inch H x 144-inch W x 0.35-inch D
Product Attributes:
Weight (lbs.): 61.00 lb
Details | |
GTIN (UPC/EAN): | 606114851172 |
Shipping Weight: | 65 Pounds |
Shipping Size (Inches.): | 17 W x 50 D x 17 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 07663 |
Ship Palletized: | No |
Item Height: | 108 Inches |
Item Width: | 144 Inches |
Item Depth: | 0.35 Inches |
Item Weight: | 61.73 Pounds |
Country of manufacturer: | Turkey |
Shipping Weight Carton 1: | 65 |
Shipping Height Carton 1: | 17 |
Shipping Width Carton 1: | 17 |
Shipping Depth Carton 1: | 50 |
Additional attributes | |
One-of-a-Kind | No |
Backing Material | No |
Pattern | Geometric |
Fringe / Tassel | No |
Holiday / Occasion | No Holiday |
Rug Sets | No |
Product Resistances | No Additional Durability |
Theme | No Theme |
Floor Heating Safe | No |
Stain Resistant | No |
Eco-Friendly | No |
Rug Pad Recommended | Yes |
High-Low | Yes |
CPSC - 16 CFR 1630 Compliant | No |
CPSC - 16 CFR 1631 Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
CSA Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
Indoor Advantage Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
ITTO Compliant | No |
Reclaimed Wood | No |
Recycled Content | No |
Rug Shape | Rectangle |
GreenSeal Certified | No |
Better Cotton Initiative | No |
Technique | Machine Woven |
UV Protection | No |
Reversible Rug | No |
Lifestage | Adult |
Material Breakdown | High Pile: 100% Polypropylene, Low Pile: 100% Polyester |
Greenguard Certifications | No |
Keywords | Area rug; rug; 9x12 Area Rug; 9x12 Area Rugs; 9x12 Rugs; 9x12 Rug; Grey Ivory Area Rug; Grey Ivory Rugs; Grey Ivory Rug; Modern Rug; Modern Area Rug; Transitional Rug; Transitional Area Rug; |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ISO 14021 Recycled Content Standard Certified | No |
Organic Content Standard (Textile Exchange) Certified | No |
Asthma and Allergy Friendly Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
Cradle to Cradle Certifications | No |
Cradle to Cradle Certified | No |
Cradle to Cradle Material Health Certificate | No |
Bluesign Certified | No |
FACTS - NSF/ANSI 336 - Compliant | No |
MADE SAFE Certified | No |
USDA BioBased Product | No |
DOWNPASS Certified | No |
GOLS 3.0 (Global Organic Latex Standard) Certified | No |
GoodWeave Certified | No |
Indoor Advantage Gold Certified | No |
MAS Certified Green | No |
CRI Green Label Plus Certified | No |
Responsible Wool Standard (Textile Exchange) Certified | No |
Sustainability Assessment for Carpet - NSF/ANSI 140 - Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Construction | Machine Made |
Purposeful Distressing Type | Worn/Fade |
Product Care | Vacuum with no beater bar/rotating brush |
General Certificate of Conformity (GCC) | No |
Organic | No |
Canada Product Restriction | No |
Commercial Use | No |
Room | Living Room |
Non-Slip Backing | No |
Size | 9 x 12 |
Material | Synthetic |
Rug Type | Does not apply |
Prop65 | No |
Color | Gray |
Style | Modern |
Assembly Required | No Assembly Needed |
Safety Listings | Does Not Apply |
Licensed Product Category | N/A |
SOR/2016-194 - Textile Flammability Regulations | Does Not Apply |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
CPSIA Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral - PAS 2060 - Certified | |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
Carbonfree Product Certification | |
FairTrade USA Certified | No |
FairTrade Certified Cotton | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
OEKO-TEX Certified | No |
OEKO-TEX LEATHER STANDARD Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Product Attributes: