9 X 13 Blue Oriental Distressed Non Skid Area Rug
9 X 13 Blue Oriental Distressed Non Skid Area Rug
Regular price
$49999
$499.99
Sale price
$45499
$454.99
Save $45
/
- Free shipping
- Shop worry free! We accept extended Holiday Returns through Jan. 7 2025.
- Secure payments
- In stock, ready to ship
- Backordered, shipping soon
Set an inviting tone in your space with this 9 x 13 blue oriental distressed non skid area rug. This rectangle shaped rug features a oriental design in blue to give it visual interest. A classic shape marries with good looking design for your space Place this area rug against a hardwood or tile floor and it will enliven your living space with style and sophistication. 0.16" H x 102" W x 153" D
Product Attributes:
Weight (lbs.): 28.00 lb
Details | |
GTIN (UPC/EAN): | 606114469827 |
Shipping Weight: | 34 Pounds |
Shipping Size (Inches.): | 30 W x 30 D x 10 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 30721 |
Ship Palletized: | No |
Item Height: | 102 Inches |
Item Width: | 153 Inches |
Item Depth: | 0.16 Inches |
Item Weight: | 28.00 Pounds |
Country of manufacturer: | Egypt |
Shipping Weight Carton 1: | 34 |
Shipping Height Carton 1: | 10 |
Shipping Width Carton 1: | 30 |
Shipping Depth Carton 1: | 30 |
Additional attributes | |
One-of-a-Kind | No |
Backing Material | Yes |
Pattern | Oriental |
Fringe / Tassel | No |
Holiday / Occasion | No Holiday |
Rug Sets | No |
Product Resistances | No Additional Durability |
Theme | No Theme |
Floor Heating Safe | Yes |
Stain Resistant | No |
Eco-Friendly | No |
Rug Pad Recommended | No |
High-Low | No |
CPSC - 16 CFR 1630 Compliant | No |
CPSC - 16 CFR 1631 Compliant | No |
SOR/2016-183 Compliant | No |
Composite Wood Product | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
CSA Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
Indoor Advantage Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
ITTO Compliant | No |
Reclaimed Wood | No |
Recycled Content | No |
Rug Shape | Rectangle |
GreenSeal Certified | No |
Technique | Machine Woven |
UV Protection | No |
Lifestage | Adult |
Greenguard Certifications | No |
Keywords | distressed non skid area rug, non skid area rug, skid area rug, blue oriental distressed non skid, oriental distressed non skid area |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ISO 14021 Recycled Content Standard Certified | No |
Organic Content Standard (Textile Exchange) Certified | No |
Asthma and Allergy Friendly Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
Cradle to Cradle Certifications | No |
Bluesign Certified | No |
FACTS - NSF/ANSI 336 - Compliant | No |
MADE SAFE Certified | No |
USDA BioBased Product | No |
DOWNPASS Certified | No |
GOLS 3.0 (Global Organic Latex Standard) Certified | No |
GoodWeave Certified | No |
MAS Certified Green | No |
CRI Green Label Plus Certified | No |
Responsible Wool Standard (Textile Exchange) Certified | No |
Sustainability Assessment for Carpet - NSF/ANSI 140 - Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Construction | Machine Made |
Purposeful Distressing Type | Worn/Fade |
Product Care | Professional cleaning |
General Certificate of Conformity (GCC) | No |
Organic | No |
Canada Product Restriction | Yes |
Commercial Use | No |
Room | Living Room |
Non-Slip Backing | Yes |
Size | 9 X 13 |
Material | Polyester |
Prop65 | No |
Color | Blue |
Assembly Required | No Assembly Needed |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
OEKO-TEX Certified | No |
Product Attributes: