You may also like
More from All
More from Chicterra
Recently viewed
Details | |
GTIN (UPC/EAN): | 606114074748 |
Shipping Weight: | 75 Pounds |
Shipping Size (Inches.): | 15 W x 82 D x 6 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 32809 |
Ship Palletized: | No |
Item Height: | 48 Inches |
Item Width: | 78.25 Inches |
Item Depth: | 42 Inches |
Item Weight: | 72 Pounds |
Country of manufacturer: | Brazil |
Shipping Weight Carton 1: | 75 |
Shipping Height Carton 1: | 6 |
Shipping Width Carton 1: | 15 |
Shipping Depth Carton 1: | 82 |
Additional attributes | |
TAA Compliant | No |
Organic | No |
Farm Verified Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
USDA Organic/ NOP Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | No |
SOR/2016-194 - Textile Flammability Regulations | No |
CSA Certified | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
GreenSeal Certified | No |
EcoLogo Certified | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
Made Safe Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
Indoor Air Quality Certifications | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
Adjustable Bed | No |
Box Spring Required | Yes |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
Clearance from Floor to Underside of Bed | 21 |
Compatible with Adjustable Bed | No |
Composite Wood Product (CWP) | No |
CPSC - 16 CFR 1303 Compliant | No |
CPSC - 16 CFR 1632 Compliant | No |
CPSC - 16 CFR 1633 Compliant | |
Footboard Included | No |
Frame Material | Solid Wood |
General Certificate of Conformity (GCC) | No |
GSA Approved | No |
Headboard Included | Yes |
Headboard Shape | Rectangular |
Headboard Type | Panel |
SOR/2016-183 Compliant | No |
Installation Required | No |
Kiln-Dried Wood | Yes |
Legs | Yes |
Lighted Headboard | No |
Main Wood Joinery Method | Does Not Apply |
Mattress Included | No |
Mattress Size | Twin |
Murphy Bed | No |
Natural Variation Type | No Natural Variation |
NFPA Compliant | No |
Number of Slats Included | 4 |
Purposeful Distressing Type | No Distressing |
SCS Certified | No |
Shagreen-embossed Exterior | No |
SOFFA Compliant | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
Trundle Bed | No |
Upholstered | No |
Weight Capacity | 250 |
Wood Species | Pine |
Box Spring Included | No |
PEFC Certified | No |
SFI Certified | No |
Reclaimed Wood | No |
ITTO Compliant | No |
Finish Type | Dark |
Slat Kit Included | No |
Keywords | wood twin expresso standard bed, solid wood twin expresso standard, twin expresso standard bed, solid wood twin expresso, expresso standard bed |
GREENGUARD Certifications | No |
Cradle to Cradle Certifications | No |
Canada Product Restriction | No |
ISTA 1A Certified | No |
ISO 14021 Recycled Content Standard Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Commercial Use | No |
Responsible Down Standard (Textile Exchange) Certified | No |
DOWNPASS Certified | No |
Room | Bedroom |
Frame Color | Espresso |
Bed Type | Standard |
Material | Solid Wood |
Remote Included | No |
Wireless Remote | No |
Power | Not Adjustable |
USB included | No |
Prop65 | No |
Style | Modern |
Color | Espresso |
Additional Intended Use For Child | No |
CPSIA Compliant | |
CPSC - 15 U.S. Code 1278a - Childrens Products Containing Lead | No |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Children s Product Certificate (CPC) | |
CPSC - 16 CFR 1500.49 Compliant | |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100 Certified | |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
OEKO-TEX Certified | No |
Minnesota 325F.177 Compliant |