Goldenrod Faux Leather and Chrome Wavy Chaise Lounge Chair
Goldenrod Faux Leather and Chrome Wavy Chaise Lounge Chair
Regular price
$1,24299
$1,242.99
Sale price
$1,12999
$1,129.99
Save $113
/
- Free shipping
- Shop worry free! We accept extended Holiday Returns through Jan. 7 2025.
- Secure payments
- In stock, ready to ship
- Backordered, shipping soon
Make your living room the perfect place to relax with this Goldenrod Faux Leather and Chrome Wavy Chaise Lounge Chair. This lounger has a wavy shape and is covered in a soft and gorgeous faux leather upholstery with horizontal channel stitched details. There is an adjustable head rest piece at the top that can be removed. The base of this lounger is made from metal and is colored to a silver finish. 32.49-inch H x 65.95-inch W x 26.38-inch D
Product Attributes:
Weight (lbs.): 69.00 lb
Details | |
GTIN (UPC/EAN): | 808230088214 |
Shipping Weight: | 80.69 Pounds |
Shipping Size (Inches.): | 133.48 W x 32.49 D x 7.3 H |
Number Of Cartons: | 2 |
Shipping Method: | LTL |
Ship from ZIP Code: | 94587 |
Ship Palletized: | No |
Item Height: | 32.49 Inches |
Item Width: | 65.95 Inches |
Item Depth: | 26.38 Inches |
Item Weight: | 69.9 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 43.21 |
Shipping Height Carton 1: | 4.93 |
Shipping Width Carton 1: | 74.81 |
Shipping Depth Carton 1: | 27.76 |
Shipping Weight Carton 2: | 37.48 |
Shipping Height Carton 2: | 2.37 |
Shipping Width Carton 2: | 58.67 |
Shipping Depth Carton 2: | 4.73 |
Additional attributes | |
Accent Chair Design | Lounge Chair |
Upholstered | No |
Faux Leather Type | PU |
Back Fill Material | Foam |
Back Type | Tight Back |
Arms Included | No |
Ottoman Included | No |
Leg Color | Silver |
Tufted Cushions | No |
Swivel | No |
Seat Construction | Metal |
Removable Cushions | No |
Reversible Cushions | No |
Removable Cushion Cover | |
Toss Pillows Included | No |
Slipcovered | No |
Nailhead Trim | No |
Durability | None |
Product Care | To achieve best results, it is recommended to clean spills/stains immediately. Removal of stains is not guaranteed, as this may depend on the stain type, and the promptness of cleaning. |
Purposeful Distressing Type | No Distressing |
Number of Chairs Included | 1 |
Leg Material | Metal |
Cushion Construction | Foam |
Double Rub Tested | No |
Double rub count greater than 30,000 | No |
Main Wood Joinery Method | Does Not Apply |
Kiln-Dried Wood | No |
Cushion Ticking | No |
Treatment | No |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge and Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Farm Verified Organic | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde and TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Greenguard/Greenguard Gold Certification Number | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Seat Height - Floor to Seat | 11 |
Seat Width - Side to Side | 26.38 |
Seat Depth - Front to Back | 11 |
Back Height - Seat to Top of Back | 21.49 |
Minimum Door Width - Side to Side | 26.38 |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
SOR/2016-194 - Textile Flammability Regulations | No |
Weight Capacity | 250 |
Mattress Included | No |
Keywords | leather chrome wavy chaise lounge, goldenrod faux leather, chrome wavy chaise lounge chair, faux leather chrome wavy chaise, wavy chaise lounge chair |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | No |
Room | Living Room |
Legs | Yes |
Prop65 | No |
Assembly Required | Full Assembly Needed |
Style | Contemporary |
Color | Saffron |
Hand Crafted | No |
Safety Listings | Does Not Apply |
Licensed Product Category | N/A |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100 Certified | |
FSC Certifications | No |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
OEKO-TEX Certified | No |
OEKO-TEX LEATHER STANDARD Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Frame Material | Metal |
Lacey Act Compliant | No |
Product Attributes: