Gray Playhouse Frame Full Over Full Perpendicular Bunk Bed with Slide
Gray Playhouse Frame Full Over Full Perpendicular Bunk Bed with Slide
Regular price
$1,31899
$1,318.99
Sale price
$1,19899
$1,198.99
Save $120
/
- Free shipping
- Shop worry free! We accept extended Holiday Returns through Jan. 7 2025.
- Secure payments
- In stock, ready to ship
- Backordered, shipping soon
Multifunctional in design, the Gray Playhouse Frame Full Over Full Perpendicular Bunk Bed with Slide is an ideal space saving solution that combines a peaceful night sleep and imaginative, whimsical play. Featuring a fine solid pine wood frame and MDF, this relaxing bed is secured with iron alloy bolts that keeps the bed safe, sturdy and wobble free. The upper and lower bunk comprises of wooden slats that not only provides comfort and ventilation but also increases the longevity of your mattress life. The upper bunk features high guard rails to ensure worry free and secure nights. The lower bunk is vertically aligned to the entire construction and creates a fun and unique method of sleeping one above the other. It also helps you to see whos going to slide down next! The whimsical playhouse creation comes with slide and ladder offering a comfortable and exhilarating experience during sleep and play. Let your imaginations run wild with this uniquely designed bed that provides kids with endless hours of entertainment and relaxation. This classic bed comes in a subtle gray hue that displays a rustic modern vibe in any bedroom. 84" x 43" x 77"
Product Attributes:
Weight (lbs.): 119.00 lb
Details | |
GTIN (UPC/EAN): | 808230119390 |
Shipping Weight: | 136.36 Pounds |
Shipping Size (Inches.): | 120.55 W x 36.73 D x 13.62 H |
Number Of Cartons: | 2 |
Shipping Method: | LTL |
Ship from ZIP Code: | 30122 |
Ship Palletized: | No |
Item Height: | 84 Inches |
Item Width: | 77 Inches |
Item Depth: | 43 Inches |
Item Weight: | 119 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 84.88 |
Shipping Height Carton 1: | 6.89 |
Shipping Width Carton 1: | 78.54 |
Shipping Depth Carton 1: | 16.73 |
Shipping Weight Carton 2: | 51.48 |
Shipping Height Carton 2: | 6.73 |
Shipping Width Carton 2: | 42.01 |
Shipping Depth Carton 2: | 20 |
Additional attributes | |
TAA Compliant | No |
Organic | No |
Farm Verified Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
USDA Organic/ NOP Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | No |
SOR/2016-194 - Textile Flammability Regulations | No |
CSA Certified | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
CPG Compliant | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
Cradle to Cradle Certified | No |
GreenSeal Certified | No |
EcoLogo Certified | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
Made Safe Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
Adjustable Bed | No |
Box Spring Required | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
Compatible with Adjustable Bed | No |
Composite Wood Product (CWP) | No |
CPSC - 16 CFR 1303 Compliant | |
CPSC - 16 CFR 1632 Compliant | No |
CPSC - 16 CFR 1633 Compliant | |
Distance between the Slats | 4 |
Number of Drawers | No |
Footboard Included | No |
Frame Material | Manufactured Wood |
General Certificate of Conformity (GCC) | No |
GSA Approved | No |
Headboard Included | No |
SOR/2016-183 Compliant | No |
Installation Required | No |
Kiln-Dried Wood | Yes |
Legs | No |
Main Wood Joinery Method | Basic Butt |
Manufactured Wood Type | Chipboard |
Mattress Included | No |
Mattress Size | Twin |
Murphy Bed | No |
Natural Variation Type | No Natural Variation |
NFPA Compliant | No |
Purposeful Distressing Type | No Distressing |
Recommended Mattress Thickness | 8 |
SCS Certified | No |
Shagreen-embossed Exterior | No |
SOFFA Compliant | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
Trundle Bed | No |
Upholstered | No |
Weight Capacity | 300 |
Wood Species | Does Not Apply |
PEFC Certified | No |
SFI Certified | No |
Reclaimed Wood | No |
ITTO Compliant | No |
Finish Type | Black |
Trundle Bed Mattress Included | No |
Slat Kit Included | No |
Keywords | gray playhouse frame perpendicular bunk, frame perpendicular bunk bed slide, playhouse frame perpendicular bunk bed, playhouse frame perpendicular bunk, perpendicular bunk bed slide |
Bed Size | Full Over Full |
Bunk and Loft Configurations | Standard |
Converts to Two Beds | No |
Guardrails Included | Yes |
Detachable Guardrails | No |
Storage Included | No |
Shelves Included | No |
Built-In Desk | No |
Bookcase Included | No |
Built-In Ladder Included | Yes |
Built-In Stairs Included | No |
Gender | Gender Neutral |
Theme | No Theme |
Weight Capacity Bottom Bed or Futon | 175 |
Weight Capacity Top Bed | 175 |
Minimum Recommended Ceiling Height | 118 |
Cabinets Included | No |
Slide Included | Yes |
Recommended Mattress Thickness Bottom Bed | 8 |
Recommended Mattress Thickness Top Bed | 6 |
Canada Product Restriction | No |
Commercial Use | No |
Room | Bedroom |
Material | Manufactured Wood and Solid Wood |
Prop65 | No |
Assembly Required | Full Assembly Needed |
Style | Contemporary |
Color | Gray |
Additional Intended Use For Child | No |
CPSIA Compliant | |
CPSC - 15 U.S. Code 1278a - Childrens Products Containing Lead | No |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Children s Product Certificate (CPC) | |
CPSC - 16 CFR 1500.49 Compliant | |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100 Certified | |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Minnesota 325F.177 Compliant |
Product Attributes: