Set Of Four Brown And Black Upholstered Faux Leather Dining Chairs
Set Of Four Brown And Black Upholstered Faux Leather Dining Chairs
Regular price
$46999
$469.99
Sale price
$42699
$426.99
Save $43
/
- Free shipping
- Shop worry free! We accept extended Holiday Returns through Jan. 7 2025.
- Secure payments
- In stock, ready to ship
- Backordered, shipping soon
Bring this comfortable set of four brown and black upholstered faux leather dining chairs to your table to enjoy long lasting quality time with your family and friends. The solid back gives this chair its unique style. Dining chairs are a great way to compliment your kitchen or dining room but can also be used in the foyer, hallway, or any room you might need extra seating. 33.8" H x 21.4" W x 16.7" D
Product Attributes:
Weight (lbs.): 8.00 lb
Details | |
GTIN (UPC/EAN): | 606114699101 |
Shipping Weight: | 42 Pounds |
Shipping Size (Inches.): | 23.62 W x 19.69 D x 27.17 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 528305 |
Ship Palletized: | No |
Item Height: | 33.8 Inches |
Item Width: | 21.4 Inches |
Item Depth: | 16.7 Inches |
Item Weight: | 8.6 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 42 |
Shipping Height Carton 1: | 27.17 |
Shipping Width Carton 1: | 23.62 |
Shipping Depth Carton 1: | 19.69 |
Additional attributes | |
Number of Chairs Included | 4 |
Leg Color | Black |
Leg Material | Metal |
Upholstered | Yes |
Upholstery Material | Polyurethane |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Nailhead Trim | No |
Back Style | Solid Back |
Swivel | No |
Stackable | No |
Folding | No |
Wheels Included | No |
Double Rub Tested | No |
Main Wood Joinery Method | Does Not Apply |
Kiln-Dried Wood | Does Not Apply |
Wood Species | Not wood |
GSA Approved | No |
NFPA Compliant | No |
ANSI/BIFMA X5.4 Lounge and Public Seating | No |
Composite Wood Product (CWP) | No |
TAA Compliant | No |
CAL TB 117-2013 Compliant | No |
ANSI/BIFMA X5.1 Office Seating | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
CAL TB 116 Compliant | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Product Lifecycle Certifications | No |
Organic | No |
Reduced Harmful Chemicals Certified | No |
USDA Organic/ NOP Certified | No |
Responsibly Sourced Down / Wool Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
SOFFA Compliant | No |
Seat Height - Floor to Seat | 33.8 |
Arms | No |
Weight Capacity | 176.37 |
Keywords | set dining chairs black legs, dining chairs black legs seat, dining chairs black legs, chairs black legs seat solid, set dining chairs |
Canada Product Restriction | No |
Recycled Content | No |
ISO 14021 Recycled Content Standard Certified | No |
SFI Certified | No |
PEFC Certified | No |
Tufted Upholstery | No |
ISTA 1A Certified | No |
Organic Content Standard (Textile Exchange) Certified | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
CertiPUR-US Certified | No |
Cradle to Cradle Certifications | No |
Bluesign Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Room | Dining Room |
Material | Metal |
Seat Color | Brown |
Upholstery Color | Brown |
Seating Frame Material | Steel |
Size | 33.8" x 21.4" x 16.7" |
Prop65 | No |
Style | Mid-Century |
Color | Brown |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Neutral / Reduced Carbon Certification | No |
FSC 100 Certified | |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
Product Attributes: