Set of Three 39" Oak And Black Solid Wood And Iron with Iron Square Nested Coffee Tables
Set of Three 39" Oak And Black Solid Wood And Iron with Iron Square Nested Coffee Tables
Regular price
$72799
$727.99
Sale price
$66099
$660.99
Save $67
/
- Free shipping
- Shop worry free! We accept extended Holiday Returns through Jan. 7 2025.
- Secure payments
- In stock, ready to ship
- Backordered, shipping soon
Optimize your space with the set of three 39-inch oak and black solid wood and iron with iron square nested coffee tables that nest into each other easily and fashionably when not in use. The base of this table is made from iron in a black color that creates a good looking visual contrast to the oak solid wood tabletop. This square table utilizes its unique shape to give your room a modern geometric accent. It has a fresh design that will definitely breathe some fresh air into your interior. This coffee table is the sturdy, reliable and stylish answer to your living room needs. 17.72-inch H x 39.37-inch W x 39.37-inch D
Product Attributes:
Weight (lbs.): 92.00 lb
Details | |
GTIN (UPC/EAN): | 808230000087 |
Shipping Weight: | 102.51 Pounds |
Shipping Size (Inches.): | 41.34 W x 41.34 D x 19.69 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 08822 |
Ship Palletized: | No |
Item Height: | 17.72 Inches |
Item Width: | 39.37 Inches |
Item Depth: | 39.37 Inches |
Item Weight: | 92.59 Pounds |
Country of manufacturer: | Indonesia |
Shipping Weight Carton 1: | 102.51 |
Shipping Height Carton 1: | 19.69 |
Shipping Width Carton 1: | 41.34 |
Shipping Depth Carton 1: | 41.34 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge and Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde and TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Coffee Table Type | Coffee Table Sets |
Stools Included | Yes |
Top Shape | Square |
Top Color | Oak |
Base Color | Black |
Top Material | Solid Wood |
Base Material | Iron |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | Natural Wood Grain Color Variation |
Upholstered | No |
Wrought Iron | Yes |
Mirrored | No |
Base Type | Frame |
Queen Anne Legs | No |
Wheels Included | No |
Folding | No |
Built-In Lighting | No |
Number of Tables Included | 3 |
Adapter Type | No Adapter |
Storage Included | No |
Shelves Included | No |
Drawers Included | No |
Cabinets Included | No |
Top Design | Does not apply |
Tray Top | No |
Set Type | Nesting Tables |
Scratch Resistant | No |
Stain Resistant Finish | No |
Main Wood Joinery Method | Mortise and Tenon |
Kiln-Dried Wood | No |
Top Wood Species | Not wood |
Lift Top | No |
Extendable | No |
Integrated Wireless Charging Surface | No |
SOR/2016-194 | No |
WERCS Compliance | N/A |
Weight Capacity | 300 |
Keywords | 39 rustic brown nesting tables, rustic brown nesting tables, brown nesting tables, black 39 rustic brown nesting, 39 rustic brown nesting |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Room | Living Room |
Material | Mindi Wood, Recycled Boat Wood and Iron |
Prop65 | No |
Assembly Required | No Assembly Needed |
Style | Country |
Color | Rustic Boat Wood and Nordic Black |
Set | Yes |
Finish | Other |
Base Wood Species | Not wood |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100 Certified | |
FSC Certifications | No |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Lacey Act Compliant | No |
Plug-In | No |
Product Attributes: