Set Of Two 23" Black And Gold Solid Color Parsons Chair
Set Of Two 23" Black And Gold Solid Color Parsons Chair
Regular price
$1,48099
$1,480.99
Sale price
$1,34699
$1,346.99
Save $134
/
- Free shipping
- Shop worry free! We accept extended Holiday Returns through Jan. 7 2025.
- Secure payments
- In stock, ready to ship
- Backordered, shipping soon
Add an air of fashion to your room and rejuvenate the space with this set of two 23" black 100% polyester and gold solid color parsons chair. This sturdy 100% polyester upholstered parsons chair comes in a chic solid black color to give your space just the right look. The sturdy inner frame is built with fine stainless steel, featuring a tight back that is accented with soft and comfortable cushioning. Chair comes packaged as a Set of 2. 31.5" H x 22.8" W x 19.7" D
Product Attributes:
Weight (lbs.): 31.00 lb
Details | |
GTIN (UPC/EAN): | 606114156420 |
Shipping Weight: | 33 Pounds |
Shipping Size (Inches.): | 21 W x 37 D x 28 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 90058 |
Ship Palletized: | No |
Item Height: | 31.5 Inches |
Item Width: | 22.8 Inches |
Item Depth: | 19.7 Inches |
Item Weight: | 31 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 33 |
Shipping Height Carton 1: | 28 |
Shipping Width Carton 1: | 21 |
Shipping Depth Carton 1: | 37 |
Additional attributes | |
Accent Chair Design | Parsons Chair |
Upholstered | Yes |
Upholstery Material | 100% Polyester |
Upholstery Color | Black |
Accent Chair Pattern | Solid Color |
Back Type | Tight Back |
Arms Included | No |
Ottoman Included | No |
Leg Color | Gold |
Tufted Cushions | No |
Swivel | No |
Seat Construction | MDF |
Removable Cushions | No |
Reversible Cushions | No |
Removable Cushion Cover | |
Toss Pillows Included | No |
Slipcovered | No |
Nailhead Trim | No |
Purposeful Distressing Type | No Distressing |
Number of Chairs Included | 2 |
Leg Material | Stainless Steel |
Cushion Construction | Foam |
Double Rub Tested | No |
Kiln-Dried Wood | No |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge and Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | Yes |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde and TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | Yes |
Seat Height - Floor to Seat | 17 |
Seat Width - Side to Side | 22.8 |
Seat Depth - Front to Back | 16 |
Back Height - Seat to Top of Back | 14.5 |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
SOR/2016-194 - Textile Flammability Regulations | No |
Weight Capacity | 330 |
Mattress Included | No |
Keywords | polyester solid color parsons chair, solid color parsons chair, color parsons chair, polyester solid color parsons, 23" X polyester solid color parsons |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | No |
Room | Living Room |
Size | Standard |
Legs | Yes |
Prop65 | No |
Assembly Required | No Assembly Needed |
Style | Modern |
Color | Black and Gold |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
Frame Material | Stainless Steel |
Lacey Act Compliant | No |
Product Attributes: