Set of Two 26" Black and Mahogany Solid Wood Nested Tables
Set of Two 26" Black and Mahogany Solid Wood Nested Tables
Regular price
$30899
$308.99
Sale price
$28099
$280.99
Save $28
/
- Free shipping
- Shop worry free! We accept extended Holiday Returns through Jan. 7 2025.
- Secure payments
- In stock, ready to ship
- Backordered, shipping soon
Show off your exquisite taste with this set of two 26-inch black and mahogany solid wood nested tables. The black coloration of the fine iron base marries nicely with the mahogany solid wood top. Complete with a purposefully distressed finish, this table has an aged, vintage, and rustic feel. A great accent on either side of the sofa or bed, this adorable end or side table is just what you need. This versatile table is a great accent for most any room. 26-inch H x 16-inch W x 16-inch D
Product Attributes:
Weight (lbs.): 26.00 lb
Details | |
GTIN (UPC/EAN): | 606114719557 |
Shipping Weight: | 33 Pounds |
Shipping Size (Inches.): | 18 W x 18 D x 28 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 90058 |
Ship Palletized: | No |
Item Height: | 26 Inches |
Item Width: | 16 Inches |
Item Depth: | 16 Inches |
Item Weight: | 26 Pounds |
Country of manufacturer: | Viet Nam |
Shipping Weight Carton 1: | 33 |
Shipping Height Carton 1: | 28 |
Shipping Width Carton 1: | 18 |
Shipping Depth Carton 1: | 18 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge and Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde and TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Set | No |
Number of Tables Included | 2 |
Top Shape | Square |
Top Color | Mahogany |
Base Color | Black |
Top Material | Solid Wood |
Top Wood Species | Mango |
Base Material | Iron |
Purposeful Distressing Type | Wood Scoring and Rub Through |
Natural Variation Type | Natural Wood Grain Color Variation |
Mirrored | No |
Base Type | Sled |
Adjustable Height | No |
Shelves Included | No |
Cabinets Included | No |
Tray Top | No |
Folding | No |
Magazine Rack | No |
Wheels Included | No |
Outdoor Use | No |
Scratch Resistant | No |
Felt Lined Drawers | No |
Warp Resistant | No |
Shagreen-embossed Exterior | No |
Kiln-Dried Wood | Yes |
Integrated Technology | No |
Built-in USB Port | No |
Built-in Outlets | No |
Table Top Thickness | 1.5 |
Drawer | No |
Largest Table | No |
Large Table Height - Top to Bottom | 24.75 |
Large Table Width - Side to Side | 16 |
Large Table Depth - Front to Back | 16 |
Middle Table | Yes |
Middle Table Height - Top to Bottom | 22 |
Middle Table Width - Side to Side | 14 |
Middle Table Depth - Front to Back | 14 |
Smallest Table | No |
Set Type | Nesting Tables |
Trunk Storage | No |
Bulb Included | No |
Wattage per Bulb | no |
Integrated Wireless Charging Surface | No |
Weight Capacity | 60 lbs. |
SOR/2016-194 | Yes |
WERCS Compliance | No |
Keywords | wood nested tables does apply, mahogany solid wood nested tables, solid wood nested tables, wood nested tables, solid wood nested tables does |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Total Recycled Content (Percentage) | Does Not Apply |
ISO 14021 Recycled Content Standard Certified | No |
SFI Certified Sourcing | No |
SFI Chain-of-Custody Certified | No |
SFI Fiber Sourcing Certified | No |
Indoor Advantage Gold Certified | |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
Cradle to Cradle Material Health Certificate | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | No |
Room | Living Room |
Material | Mango Wood |
Prop65 | No |
Style | Transitional |
Color | Mahogany |
Upholstery Material | Does Not Apply |
Lighting Included | No |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral - PAS 2060 - Certified | |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100 Certified | |
FSC Certifications | No |
FSC Recycled | No |
FSC MIX Certified | No |
FairTrade Certified | No |
FairTrade Certified Cotton | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
OEKO-TEX Certified | No |
OEKO-TEX LEATHER STANDARD Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Lacey Act Compliant | No |
SOFFA Compliant | No |
Product Attributes: