You may also like
More from All
More from Chicterra
Recently viewed
Details | |
GTIN (UPC/EAN): | 808230065741 |
Shipping Weight: | 46 Pounds |
Shipping Size (Inches.): | 25 W x 32 D x 22 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 95206 |
Ship Palletized: | No |
Item Height: | 43.3 Inches |
Item Width: | 20.7 Inches |
Item Depth: | 21.7 Inches |
Item Weight: | 42 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 46 |
Shipping Height Carton 1: | 22 |
Shipping Width Carton 1: | 25 |
Shipping Depth Carton 1: | 32 |
Additional attributes | |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
General Certificate of Conformity (GCC) | Yes |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde and TVOC Emissions | No |
Down Pass Certified | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Seat Style | Bucket |
Number of Stools Included | 2 |
Seat Color | White |
Seat Material | Upholstered |
Wood Species | Not wood |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Upholstered | Yes |
Upholstery Material | Faux leather |
Nailhead Trim | No |
Seat Back Type | Low Back |
Leg/Base Type | 4 legs |
Swivel | No |
Stackable | No |
Folding | No |
Arms Included | No |
Footrest Included | Yes |
Main Wood Joinery Method | Does Not Apply |
Kiln-Dried Wood | Does Not Apply |
Seat Height - Floor to Seat | 29.9 |
Seat Width - Side to Side | 20.7 |
Seat Depth - Front to Back | 15.7 |
Keywords | height bar chairs, bar height bar chairs footrest, height bar chairs footrest, low bar height bar chairs, bar chairs footrest |
Commercial Use | Yes |
Frame Color | Brown |
Bar Chair Type | Bar height |
Adjustable Height | No |
Prop65 | Yes |
Prop65 Reason | Di(2-ethylhexyl)phthalate (DEHP) |
Assembly Required | No Assembly Needed |
Style | Modern |
Color | White |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100 Certified | |
FairTrade Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Frame Material | Steel |