Set Of Two 32" Black And White Faux Marble Glass Round Coffee Tables
Set Of Two 32" Black And White Faux Marble Glass Round Coffee Tables
Regular price
$58499
$584.99
Sale price
$53199
$531.99
Save $53
/
- Free shipping
- Shop worry free! We accept extended Holiday Returns through Jan. 7 2025.
- Secure payments
- In stock, ready to ship
- Backordered, shipping soon
Optimize your space with the set of two 32" black and white faux marble glass round coffee tables. Make a fashionable statement with the two together or use separately as you desire. A black steel frame is finished off with a white marble print tempered glass top that is the epitome of quality construction and design. The table utilizes its unique shape to give your room a modern geometric accent. If youre looking for something that can fit into a living area, bedroom, or office, this coffee table is for you. The sturdy, reliable and stylish answer to your living room needs. 21.9" H x 31.5" W x 31.5" D
Product Attributes:
Weight (lbs.): 42.00 lb
Details | |
GTIN (UPC/EAN): | 808230052277 |
Shipping Weight: | 47.7 Pounds |
Shipping Size (Inches.): | 58 W x 58 D x 5.4 H |
Number Of Cartons: | 2 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 95206 |
Ship Palletized: | No |
Item Height: | 21.9 Inches |
Item Width: | 31.5 Inches |
Item Depth: | 31.5 Inches |
Item Weight: | 42 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 28.7 |
Shipping Height Carton 1: | 2.7 |
Shipping Width Carton 1: | 33 |
Shipping Depth Carton 1: | 33 |
Shipping Weight Carton 2: | 19 |
Shipping Height Carton 2: | 2.7 |
Shipping Width Carton 2: | 25 |
Shipping Depth Carton 2: | 25 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge and Public Seating | No |
CALGreen Compliant | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | Yes |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde and TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Coffee Table Type | Coffee Table |
Stools Included | No |
Top Shape | Round |
Top Color | White |
Base Color | Black |
Top Material | Glass |
Base Material | Steel |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Upholstered | No |
Wrought Iron | No |
Mirrored | No |
Base Type | 3 Legs |
Queen Anne Legs | No |
Wheels Included | No |
Folding | No |
Built-In Lighting | No |
Number of Tables Included | 2 |
Storage Included | No |
Shelves Included | No |
Drawers Included | No |
Cabinets Included | No |
Top Design | Marble |
Tray Top | No |
Set Type | Nesting Tables |
Scratch Resistant | Yes |
Stain Resistant Finish | Yes |
Top Wood Species | Not wood |
Lift Top | No |
Extendable | No |
Integrated Wireless Charging Surface | No |
SOR/2016-194 | No |
WERCS Compliance | N/A |
Weight Capacity | 150 |
Keywords | davis coffee tables black white, set davis coffee tables, set davis coffee tables black, davis coffee tables black, davis coffee tables |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | Yes |
Room | Living Room |
Material | Steel |
Prop65 | Yes |
Prop65 Reason | Formaldehyde (gas) |
Style | Contemporary |
Set | Yes |
Finish | Black |
Top Glass Material | Tempered Glass |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100 Certified | |
FSC Certifications | No |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Lacey Act Compliant | No |
Plug-In | No |
SOFFA Compliant | No |
Product Attributes: