Set of Two Black And Silver Mirrored Round Nested Coffee Table Set
Set of Two Black And Silver Mirrored Round Nested Coffee Table Set
Regular price
$42099
$420.99
Sale price
$38199
$381.99
Save $39
/
- Free shipping
- Shop worry free! We accept extended Holiday Returns through Jan. 7 2025.
- Secure payments
- In stock, ready to ship
- Backordered, shipping soon
Give your living room, family room, or office the perfect anchor piece with this set of two black and silver mirrored round nested coffee table set. This multi-functional coffee table is built to last from fine metal and glass. Quality construction from the black metal base combines with silver mirrored of the top to give this table a fresh and updated look. Reflective pieces of mirrored glass give this table a glamorous and unique look. This round table features a unique shape to give your room a visually pleasing accent. The top of this table is silver, while the base is a nice compliment in black. A great set that can be used together or separated as you desire. Nests when not in use. 17" H x 32" W x 32" D
Product Attributes:
Weight (lbs.): 34.00 lb
Details | |
GTIN (UPC/EAN): | 808230103993 |
Shipping Weight: | 43.78 Pounds |
Shipping Size (Inches.): | 36 W x 36 D x 6 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 75019 |
Ship Palletized: | No |
Item Height: | 17 Inches |
Item Width: | 32 Inches |
Item Depth: | 32 Inches |
Item Weight: | 34 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 43.78 |
Shipping Height Carton 1: | 6 |
Shipping Width Carton 1: | 36 |
Shipping Depth Carton 1: | 36 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge and Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde and TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Greenguard/Greenguard Gold Certification Number | None |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Coffee Table Type | Coffee Table Sets |
Stools Included | No |
Top Shape | Round |
Top Color | Silver |
Base Color | Black |
Top Material | Mirrored |
Base Material | Metal |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Upholstered | No |
Wrought Iron | Yes |
Mirrored | Yes |
Base Type | Sled |
Queen Anne Legs | No |
Wheels Included | No |
Folding | No |
Built-In Lighting | No |
Number of Tables Included | 2 |
Storage Included | No |
Shelves Included | No |
Drawers Included | No |
Cabinets Included | No |
Number of Cabinets | 0 |
Top Design | Glass |
Tray Top | No |
Scratch Resistant | No |
Stain Resistant Finish | No |
Main Wood Joinery Method | Basic Butt |
Kiln-Dried Wood | No |
Top Wood Species | Not wood |
Lift Top | No |
Extendable | No |
Smallest Table | Yes |
Small Table Height - Top to Bottom | 15 |
Small Table Length - End to End | 23 |
Integrated Wireless Charging Surface | No |
SOR/2016-194 | No |
WERCS Compliance | N/A |
Weight Capacity | 20 (each table) |
Keywords | downham round nestng cocktail tables, nestng cocktail tables 2pc set, round nestng cocktail tables 2pc, cocktail tables 2pc set, nestng cocktail tables 2pc |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Room | Living Room |
Material | Metal and Glass |
Prop65 | No |
Assembly Required | Partial Assembly Needed |
Style | Contemporary |
Color | Black |
Set | Yes |
Finish | Black |
Base Wood Species | Not wood |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100 Certified | |
FSC Certifications | No |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Lacey Act Compliant | No |
Plug-In | No |
Product Attributes: